FIRST SHIRLEY SCOUT GROUP

 

   

Logout

Logged on As - MINIBUS BOOKING SYSTEM - All Additions/Changes/Deletions are logged - - AdminLogin

Minibus - Summary of Bookings-

Click on ANY Date to Go to Booking Detail Listing     Potential Conflict   Multi Bookings in Day
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
06/07/2009   7   8   9   10   11   12  
13/07/2009   14   15   16   17   18   19  
20/07/2009   21   22   23   24   25 Buckholt  26 Buckholt 
27/07/2009 Buckholt  28 Buckholt  29 Buckholt  30 Buckholt  31 Buckholt  1 Buckholt  2 Intrepid 
03/08/2009 Intrepid  4 Intrepid  5 Intrepid  6 Intrepid  7 Intrepid  8 Intrepid  9 Intrepid 
10/08/2009 Intrepid  11 Intrepid  12 Intrepid  13 Intrepid  14 Intrepid  15   16  
17/08/2009   18   19   20   21   22 Intrepid  23 Intrepid 
24/08/2009 Intrepid  25 Intrepid  26 Intrepid  27 Intrepid  28 Intrepid  29 Intrepid  30 Intrepid 
31/08/2009   1   2   3   4   5   6  
07/09/2009   8   9   10   11 Buckholt  12 Buckholt  13 Buckholt 
14/09/2009   15   16   17   18   19   20  
21/09/2009   22   23   24   25   26 Int/Int  27 Int/Int 
28/09/2009   29   30   1   2   3 Intrepid  4  
05/10/2009   6   7   8   9   10   11  
12/10/2009   13   14 Intrepid  15   16   17   18  
19/10/2009   20   21   22   23   24 Intrepid  25 Intrepid 
26/10/2009 Int/Int  27 Intrepid  28 Intrepid  29 Intrepid  30 Intrepid  31 Intrepid  1  
02/11/2009   3   4   5   6 Intrepid  7 Intrepid  8 Intrepid 
09/11/2009   10   11   12   13   14   15  
16/11/2009   17   18   19   20   21   22  
23/11/2009   24   25   26   27 Intrepid  28   29  
30/11/2009   1   2   3   4   5   6  
07/12/2009   8   9   10   11   12   13  
14/12/2009   15   16   17   18   19   20  
21/12/2009   22   23   24   25   26   27  
28/12/2009   29   30   31   1   2   3  
04/01/2010   5   6   7   8   9   10  
11/01/2010   12   13   14   15   16   17  
18/01/2010   19   20   21   22   23   24  
25/01/2010   26   27 Admin  28 Admin  29 Admin  30 Admin  31 Admin 
01/02/2010 Admin  2   3   4   5   6   7  
08/02/2010   9   10   11   12   13   14  
15/02/2010   16   17   18   19   20   21  
22/02/2010   23   24   25   26   27   28  
01/03/2010   2   3   4   5   6 Buckholt  7 Buckholt 
08/03/2010   9   10   11   12 Bengal  13 Intrepid  14  
15/03/2010   16   17   18   19 Intrepid  20 Intrepid  21 Intrepid 
22/03/2010   23   24   25   26   27   28 Admin 
29/03/2010   30   31   1   2   3   4  
05/04/2010   6   7   8   9   10 Intrepid  11 Intrepid 
12/04/2010 Intrepid  13   14   15 Intrepid  16   17 Intrepid  18  
19/04/2010   20   21 Admin  22 Admin  23   24   25 Buckholt 
26/04/2010   27   28   29   30   1 Gro/Int  2 Intrepid 
03/05/2010 Adm/Adm  4   5   6   7   8   9  
10/05/2010   11   12   13   14   15 Admin  16 Admin 
17/05/2010   18   19   20   21 Buckholt  22 Buckholt  23 Buckholt 
24/05/2010   25   26   27   28   29   30  
31/05/2010   1   2   3 Intrepid  4   5   6  
07/06/2010   8   9   10 Gro/Gro  11 Intrepid  12 Intrepid  13 Intrepid 
14/06/2010   15   16   17   18   19 Buckholt  20  
21/06/2010 Buckholt  22   23   24   25 Intrepid  26 Intrepid  27 Intrepid 
28/06/2010 Buckholt  29   30   1   2 Intrepid  3 Intrepid  4 Intrepid 
05/07/2010 Buckholt  6   7   8   9   10 Buckholt  11 Buckholt 
12/07/2010   13   14   15   16 Intrepid  17 Intrepid  18 Intrepid 
19/07/2010   20   21   22   23   24 Buckholt  25 Buckholt 
26/07/2010 Buckholt  27 Buckholt  28 Buckholt  29 Buckholt  30 Buckholt  31 Buckholt  1  
02/08/2010   3   4   5   6   7   8  
09/08/2010   10   11   12   13   14   15  
16/08/2010   17   18   19   20   21 Intrepid  22 Intrepid 
23/08/2010 Intrepid  24 Intrepid  25 Intrepid  26 Intrepid  27 Intrepid  28 Intrepid  29 Intrepid 
30/08/2010 Intrepid  31   1   2   3   4   5  
06/09/2010   7   8   9   10   11   12 Intrepid 
13/09/2010   14   15   16   17 Buckholt  18 Buckholt  19 Buckholt 
20/09/2010   21   22   23   24   25 Intrepid  26 Intrepid 
27/09/2010   28   29   30   1   2   3  
04/10/2010   5   6   7   8   9   10  
11/10/2010   12   13   14   15   16   17  
18/10/2010   19   20   21   22   23   24  
25/10/2010   26   27   28   29   30   31  
01/11/2010   2   3   4   5   6   7  
08/11/2010   9   10   11   12   13   14  
15/11/2010   16   17   18   19   20   21  
22/11/2010   23   24   25   26   27   28  
29/11/2010   30   1   2   3   4   5  
06/12/2010   7   8   9   10   11   12  
13/12/2010   14   15   16   17   18   19  
20/12/2010   21   22   23   24   25   26  
27/12/2010   28   29   30   31   1   2  
03/01/2011   4   5   6   7   8   9  
10/01/2011   11   12   13   14   15   16  
17/01/2011   18   19   20   21   22   23  
24/01/2011   25   26   27   28   29   30  
31/01/2011   1   2   3   4   5   6  
07/02/2011   8   9   10   11   12   13  
14/02/2011   15   16   17   18   19   20  
21/02/2011   22   23   24   25   26   27  
28/02/2011   1   2   3   4   5   6  
07/03/2011   8   9   10   11   12   13  
14/03/2011   15   16   17   18   19   20  
21/03/2011   22   23   24   25   26   27  
28/03/2011   29   30   31   1   2   3  
04/04/2011   5   6   7   8   9   10  
11/04/2011   12   13   14   15   16   17  
18/04/2011   19   20   21   22   23   24  
25/04/2011   26   27   28   29   30   1  
02/05/2011   3   4   5   6   7   8  
09/05/2011   10   11   12   13   14   15  
16/05/2011   17   18   19   20   21   22  
23/05/2011   24   25   26   27   28 Buckholt  29 Buckholt 
30/05/2011 Buckholt  31 Buckholt  1 Buckholt  2 Buckholt  3 Buc/Buc  4 Buckholt  5  
06/06/2011   7   8   9   10   11   12  
13/06/2011   14   15   16   17   18   19  
20/06/2011   21   22   23   24   25   26  
27/06/2011   28   29   30   1   2   3  
04/07/2011   5   6   7   8   9   10  
11/07/2011   12   13   14   15   16   17  
18/07/2011   19   20   21   22   23   24  
25/07/2011   26   27   28   29   30   31  
01/08/2011   2   3   4   5   6   7  
08/08/2011   9   10   11   12   13   14  
15/08/2011   16   17   18   19   20   21  
22/08/2011   23   24   25   26   27   28  
29/08/2011   30   31   1   2   3   4  
05/09/2011   6   7   8   9   10   11  
12/09/2011   13   14   15   16 Buckholt  17 Buckholt  18 Buckholt 
19/09/2011   20   21   22   23 Buc/XXX  24 Buc/XXX  25 Buc/XXX 
26/09/2011   27   28   29   30   1   2  
03/10/2011   4   5   6   7   8   9  
10/10/2011   11   12   13   14   15   16  
17/10/2011   18   19   20   21   22   23  
24/10/2011   25   26   27   28   29   30  
31/10/2011   1   2   3   4   5   6  
07/11/2011   8   9   10   11   12   13  
14/11/2011   15   16   17   18   19   20  
21/11/2011   22   23   24   25   26   27  
28/11/2011   29   30   1   2   3   4  
05/12/2011   6   7   8   9   10   11  
12/12/2011   13   14   15   16   17   18  
19/12/2011   20   21   22   23   24   25  
26/12/2011   27   28   29   30   31   1  
02/01/2012   3   4   5   6   7   8  
09/01/2012   10   11   12   13   14   15  
16/01/2012   17   18   19   20   21   22  
23/01/2012   24   25   26   27   28   29  
30/01/2012   31   1   2   3   4   5  
06/02/2012   7   8   9   10   11   12  
13/02/2012   14   15   16   17   18   19  
20/02/2012   21   22   23   24   25   26  
27/02/2012   28   29   1   2   3   4  
05/03/2012   6   7   8   9   10   11  
12/03/2012   13   14   15   16   17   18  
19/03/2012   20   21   22   23   24   25  
26/03/2012   27   28   29   30   31   1  
02/04/2012   3   4   5   6   7   8  
09/04/2012   10   11   12   13   14   15  
16/04/2012   17   18   19   20   21   22  
23/04/2012   24   25   26   27   28   29  
30/04/2012   1   2   3   4   5   6  
07/05/2012   8   9   10   11   12   13  
14/05/2012   15   16   17   18   19   20  
21/05/2012   22   23   24   25   26   27  
28/05/2012   29   30   31   1   2   3  
04/06/2012   5   6   7   8   9   10  
11/06/2012   12   13   14   15   16   17  
18/06/2012   19   20   21   22   23   24  
25/06/2012   26   27   28   29   30   1  
02/07/2012   3   4   5   6   7   8  
09/07/2012   10   11   12   13   14   15  
16/07/2012   17   18   19   20   21   22  
23/07/2012   24   25   26   27   28   29  
30/07/2012   31   1   2   3   4   5  
06/08/2012   7   8   9   10   11   12  
13/08/2012   14   15   16   17   18   19  
20/08/2012   21   22   23   24   25   26  
27/08/2012   28   29   30   31   1   2  
03/09/2012   4   5   6   7   8   9  
10/09/2012   11   12   13   14   15   16  
17/09/2012   18   19   20   21   22   23  
24/09/2012   25   26   27   28   29   30  
01/10/2012   2   3   4   5   6   7  
08/10/2012   9   10   11   12   13   14  
15/10/2012   16   17   18   19   20   21  
22/10/2012   23   24   25   26   27   28  
29/10/2012   30   31   1   2   3   4  
05/11/2012   6   7   8   9   10   11  
12/11/2012   13   14   15   16   17   18  
19/11/2012   20   21   22   23   24   25  
26/11/2012   27   28   29   30   1   2  
03/12/2012   4   5   6   7   8   9  
10/12/2012   11   12   13   14   15   16  
17/12/2012   18   19   20   21   22   23  
24/12/2012   25   26   27   28   29   30  

LOGFILE